![]() |
Lake Mead Weather Center
|
|
Humidity
37%
|
Pressure
29.85"
|
Wind
13.4
mph (S)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 76°F | 76°F | 76°F | 76°F | 74°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 62°F | 62°F | 61°F | 57°F |
Feels Like | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 56°F | 61°F | 64°F | 67°F | 70°F | 71°F | 72°F | 74°F | 75°F | 74°F | 74°F | 72°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 55°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 59°F | 59°F | 58°F | 54°F |
Cloudiness | 5% | 17% | 37% | 55% | 75% | 93% | 98% | 19% | 4% | 16% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 98% | 85% | 100% | 100% | 100% | 98% | 100% | 94% | 0% | 0% | 0% | 3% | 27% | 33% | 0% | 9% | 10% | 27% | 28% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 37% | 37% | 37% | 36% | 35% | 37% | 37% | 40% | 34% | 27% | 28% | 26% | 25% | 25% | 22% | 20% | 20% | 20% | 21% | 24% | 30% | 38% | 41% | 49% | 48% | 49% | 41% | 34% | 33% | 36% | 34% | 31% | 26% | 22% | 19% | 16% | 14% | 15% | 18% | 17% | 14% | 13% | 18% | 25% | 23% | 21% | 29% |
Dew Point | 36°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 32°F | 34°F | 34°F | 30°F | 32°F | 33°F | 33°F | 34°F | 32°F | 31°F | 30°F | 29°F | 30°F | 30°F | 33°F | 38°F | 38°F | 41°F | 39°F | 38°F | 33°F | 26°F | 24°F | 26°F | 25°F | 24°F | 21°F | 17°F | 15°F | 13°F | 11°F | 14°F | 19°F | 19°F | 14°F | 11°F | 18°F | 24°F | 21°F | 19°F | 22°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" |
Wind Speed | 13.4 mph | 11.9 mph | 12.6 mph | 13.4 mph | 14.8 mph | 14.3 mph | 14.4 mph | 15.8 mph | 12.7 mph | 16.2 mph | 24.4 mph | 27.5 mph | 31.4 mph | 33 mph | 36.2 mph | 35.8 mph | 32.2 mph | 29.4 mph | 28.3 mph | 27.4 mph | 31 mph | 30 mph | 30.1 mph | 29.2 mph | 27.8 mph | 28.4 mph | 29.3 mph | 28.4 mph | 26.2 mph | 19.6 mph | 9.3 mph | 1.7 mph | 2.8 mph | 2.6 mph | 6.6 mph | 8.9 mph | 9.7 mph | 10.5 mph | 10.6 mph | 9.2 mph | 9.2 mph | 13 mph | 12.5 mph | 15.5 mph | 15.4 mph | 9.3 mph | 14.8 mph | 13.4 mph |
Wind Direction |
![]() 187° S | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 183° S | ![]() 188° S | ![]() 183° S | ![]() 186° S | ![]() 189° S | ![]() 206° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 233° SW | ![]() 227° SW | ![]() 223° SW | ![]() 226° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 226° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 20° NNE | ![]() 121° ESE | ![]() 309° NW | ![]() 300° WNW | ![]() 300° WNW | ![]() 322° NW | ![]() 307° NW | ![]() 286° WNW | ![]() 262° W | ![]() 250° WSW | ![]() 263° W | ![]() 252° WSW | ![]() 217° SW | ![]() 206° SSW | ![]() 190° S | ![]() 220° SW | ![]() 216° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Clear |
77 °F
|
55 °F
|
0% |
28% |
Monday
Mar 31 |
![]() Clouds |
76 °F
|
58 °F
|
0% |
25% |
Tuesday
Apr 1 |
![]() Clear |
67 °F
|
55 °F
|
0% |
14% |
Wednesday
Apr 2 |
![]() Rain |
62 °F
|
49 °F
|
75% |
56% |
Thursday
Apr 3 |
![]() Rain |
66 °F
|
50 °F
|
63% |
25% |
Friday
Apr 4 |
![]() Clouds |
68 °F
|
55 °F
|
0% |
27% |
Saturday
Apr 5 |
![]() Clear |
76 °F
|
53 °F
|
0% |
28% |
Sunday
Apr 6 |
![]() Clear |
79 °F
|
58 °F
|
0% |
20% |
Monday
Apr 7 |
![]() Clear |
81 °F
|
61 °F
|
0% |
16% |
Tuesday
Apr 8 |
![]() Clear |
84 °F
|
63 °F
|
0% |
13% |
Wednesday
Apr 9 |
![]() Clear |
87 °F
|
65 °F
|
0% |
19% |
Thursday
Apr 10 |
![]() Clear |
91 °F
|
69 °F
|
0% |
13% |
Friday
Apr 11 |
![]() Clear |
94 °F
|
71 °F
|
0% |
11% |
Saturday
Apr 12 |
![]() Clear |
95 °F
|
75 °F
|
0% |
14% |
Sunday
Apr 13 |
![]() Clear |
95 °F
|
76 °F
|
0% |
15% |
Monday
Apr 14 |
![]() Clouds |
91 °F
|
73 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
