![]() |
Lake Mead Weather Center
|
|
Humidity
19%
|
Pressure
29.88"
|
Wind
3
mph (NW)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 54°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 62°F |
Feels Like | 48°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 46°F | 48°F | 48°F | 48°F | 48°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 45°F | 47°F | 48°F | 50°F | 49°F | 49°F | 51°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F |
Cloudiness | 81% | 100% | 100% | 88% | 72% | 54% | 41% | 52% | 51% | 35% | 38% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 74% | 0% | 51% | 69% | 79% | 85% | 88% | 98% | 99% | 96% | 96% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 32% | 27% | 14% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 24% | 25% | 25% | 24% | 22% | 24% | 27% | 28% | 29% | 29% | 29% | 37% | 47% | 62% | 80% | 87% | 83% | 83% | 83% | 82% | 81% | 76% | 76% | 76% | 83% | 81% | 78% | 78% | 78% | 76% | 77% | 76% | 73% | 62% | 54% | 48% | 43% | 40% | 38% | 36% | 37% |
Dew Point | 10°F | 10°F | 11°F | 10°F | 10°F | 10°F | 4°F | 4°F | 5°F | 6°F | 6°F | 8°F | 11°F | 13°F | 15°F | 16°F | 17°F | 18°F | 23°F | 28°F | 33°F | 38°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" |
Wind Speed | 3.1 mph | 3 mph | 2.3 mph | 1.2 mph | 1.7 mph | 1.7 mph | 1.4 mph | 3 mph | 2 mph | 2.2 mph | 2.3 mph | 3.6 mph | 3.1 mph | 2.4 mph | 3.6 mph | 4.2 mph | 3.2 mph | 3.8 mph | 2.8 mph | 1.4 mph | 2.6 mph | 2.8 mph | 4.3 mph | 3.3 mph | 3 mph | 2.1 mph | 2.9 mph | 5 mph | 5.9 mph | 13.7 mph | 12.6 mph | 9 mph | 11.4 mph | 10 mph | 12.7 mph | 13.6 mph | 14.3 mph | 13.8 mph | 15.2 mph | 15.7 mph | 21.2 mph | 25.9 mph | 25.8 mph | 26.4 mph | 23.7 mph | 22.9 mph | 20.4 mph | 16.7 mph |
Wind Direction |
![]() 299° WNW | ![]() 311° NW | ![]() 347° NNW | ![]() 65° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 100° E | ![]() 153° SSE | ![]() 103° ESE | ![]() 93° E | ![]() 137° SE | ![]() 91° E | ![]() 91° E | ![]() 73° ENE | ![]() 96° E | ![]() 82° E | ![]() 81° E | ![]() 67° ENE | ![]() 45° NE | ![]() 10° N | ![]() 25° NNE | ![]() 73° ENE | ![]() 37° NE | ![]() 46° NE | ![]() 69° ENE | ![]() 49° NE | ![]() 98° E | ![]() 184° S | ![]() 183° S | ![]() 192° SSW | ![]() 186° S | ![]() 186° S | ![]() 182° S | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 243° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Clear |
52 °F
|
34 °F
|
0% |
16% |
Thursday
Feb 13 |
![]() Rain |
54 °F
|
41 °F
|
100% |
47% |
Friday
Feb 14 |
![]() Rain |
63 °F
|
51 °F
|
100% |
43% |
Saturday
Feb 15 |
![]() Clear |
61 °F
|
48 °F
|
0% |
38% |
Sunday
Feb 16 |
![]() Clouds |
65 °F
|
50 °F
|
0% |
24% |
Monday
Feb 17 |
![]() Clouds |
69 °F
|
53 °F
|
0% |
23% |
Tuesday
Feb 18 |
![]() Clouds |
66 °F
|
51 °F
|
0% |
35% |
Wednesday
Feb 19 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
26% |
Thursday
Feb 20 |
![]() Clear |
67 °F
|
54 °F
|
0% |
30% |
Friday
Feb 21 |
![]() Clear |
70 °F
|
51 °F
|
0% |
27% |
Saturday
Feb 22 |
![]() Clear |
73 °F
|
54 °F
|
0% |
19% |
Sunday
Feb 23 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
26% |
Monday
Feb 24 |
![]() Clear |
77 °F
|
58 °F
|
0% |
19% |
Tuesday
Feb 25 |
![]() Clear |
77 °F
|
58 °F
|
0% |
23% |
Wednesday
Feb 26 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
14% |
Thursday
Feb 27 |
![]() Clouds |
80 °F
|
65 °F
|
0% |
14% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
