![]() |
Lake Mead Weather Center
|
|
Humidity
41%
|
Pressure
30.15"
|
Wind
3
mph (NE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM | Mon, Dec 4 9:00 AM | Mon, Dec 4 10:00 AM | Mon, Dec 4 11:00 AM | Mon, Dec 4 12:00 PM | Mon, Dec 4 1:00 PM | Mon, Dec 4 2:00 PM | Mon, Dec 4 3:00 PM | Mon, Dec 4 4:00 PM | Mon, Dec 4 5:00 PM | Mon, Dec 4 6:00 PM | Mon, Dec 4 7:00 PM | Mon, Dec 4 8:00 PM | Mon, Dec 4 9:00 PM | Mon, Dec 4 10:00 PM | Mon, Dec 4 11:00 PM | Tue, Dec 5 12:00 AM | Tue, Dec 5 1:00 AM | Tue, Dec 5 2:00 AM | Tue, Dec 5 3:00 AM | Tue, Dec 5 4:00 AM | Tue, Dec 5 5:00 AM | Tue, Dec 5 6:00 AM | Tue, Dec 5 7:00 AM | Tue, Dec 5 8:00 AM | Tue, Dec 5 9:00 AM | Tue, Dec 5 10:00 AM | Tue, Dec 5 11:00 AM | Tue, Dec 5 12:00 PM | Tue, Dec 5 1:00 PM | Tue, Dec 5 2:00 PM | Tue, Dec 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F | 53°F | 51°F | 52°F | 53°F | 57°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 62°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F |
Feels Like | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 50°F | 55°F | 57°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 60°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 57°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F |
Cloudiness | 38% | 41% | 38% | 34% | 32% | 29% | 29% | 80% | 79% | 86% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 90% | 93% | 95% | 96% | 89% | 47% | 39% | 30% | 27% | 24% | 21% | 7% | 8% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 41% | 42% | 42% | 44% | 45% | 46% | 46% | 48% | 47% | 48% | 48% | 47% | 49% | 48% | 47% | 41% | 37% | 35% | 33% | 32% | 30% | 30% | 30% | 37% | 41% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 50% | 52% | 52% | 55% | 56% | 57% | 53% | 44% | 38% | 34% | 32% | 29% | 28% | 27% | 28% |
Dew Point | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.1 mph | 3 mph | 2.4 mph | 3 mph | 2.2 mph | 1.2 mph | 1.9 mph | 1.6 mph | 1.7 mph | 2.5 mph | 1.7 mph | 0.5 mph | 3.3 mph | 2.5 mph | 0.8 mph | 0.9 mph | 1.1 mph | 1.8 mph | 2.6 mph | 3.2 mph | 2.1 mph | 3.3 mph | 4.3 mph | 4.1 mph | 0.9 mph | 0.6 mph | 1.1 mph | 1.4 mph | 1.5 mph | 2.3 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2 mph | 1.4 mph | 1.6 mph | 2.5 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3 mph | 2.5 mph |
Wind Direction |
![]() 351° N | ![]() 49° NE | ![]() 59° ENE | ![]() 29° NNE | ![]() 50° NE | ![]() 54° NE | ![]() 2° N | ![]() 8° N | ![]() 37° NE | ![]() 35° NE | ![]() 49° NE | ![]() 8° N | ![]() 349° N | ![]() 24° NNE | ![]() 90° E | ![]() 12° NNE | ![]() 4° N | ![]() 1° N | ![]() 312° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 4° N | ![]() 358° N | ![]() 33° NNE | ![]() 81° E | ![]() 66° ENE | ![]() 18° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 35° NE | ![]() 38° NE | ![]() 6° N | ![]() 353° N | ![]() 348° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
34% |
Monday
Dec 4 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
33% |
Tuesday
Dec 5 |
![]() Clear |
71 °F
|
52 °F
|
0% |
32% |
Wednesday
Dec 6 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
24% |
Thursday
Dec 7 |
![]() Clouds |
70 °F
|
56 °F
|
0% |
29% |
Friday
Dec 8 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
20% |
Saturday
Dec 9 |
![]() Clear |
58 °F
|
41 °F
|
0% |
20% |
Sunday
Dec 10 |
![]() Clear |
65 °F
|
47 °F
|
0% |
14% |
Monday
Dec 11 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
25% |
Tuesday
Dec 12 |
![]() Clouds |
72 °F
|
54 °F
|
0% |
23% |
Wednesday
Dec 13 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
24% |
Thursday
Dec 14 |
![]() Clouds |
71 °F
|
58 °F
|
11% |
29% |
Friday
Dec 15 |
![]() Rain |
69 °F
|
57 °F
|
25% |
41% |
Saturday
Dec 16 |
![]() Rain |
52 °F
|
41 °F
|
61% |
45% |
Sunday
Dec 17 |
![]() Clear |
46 °F
|
35 °F
|
0% |
40% |
Monday
Dec 18 |
![]() Clear |
45 °F
|
31 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
